
| Size | 259.40 sq.m. / 2,792.15 sq.ft. / 78.46 tsubo |
|---|---|
| Gross Rent (w/mgmt.fee & Sales tax) |
Undisclosed |
| Rent (w/o Sales tax) |
Undisclosed |
| Management Fee (w/o Sales tax) |
- |
| Deposit | 12 months |
| Key Money | - |
| Date Available | Immediate |
| Property's Floor | - |
|---|---|
| Gross Rent /tsubo | - |
| Management Fee /tsubo | - |
| Renewal Fee | - |
| Parking Lot | Negotiable : - |
| Facilities & Equipment | High Ceiling over 2.6M, BS Channel, CS Channel, Security System, Free Access Floor (OA Raised Floor), Optical Cable, Individual air-conditioners |
|---|---|
| Note | - |
| Address | Hatchobori, Chuo-ku, Tokyo |
|---|---|
| Transportation | JR Keiyo Line, Hatchobori Station : 1 min. walk Hibiya Line, Hatchobori Station : 1 min. walk Tozai Line, Kayabacho Station : 6 min. walk Ginza Line, Kyobashi Station : 9 min. walk JR Yamanote Line, Tokyo Station : 15 min. walk |
| Structure | Steel Structure |
|---|---|
| Completion | May, 2009 |
PLAZA HOMES
Office Rental Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.