
| Size | 275.62 sq.m. / 2,966.74 sq.ft. / 83.37 tsubo |
|---|---|
| Gross Rent (w/mgmt.fee & Sales tax) |
Undisclosed |
| Rent (w/o Sales tax) |
Undisclosed |
| Management Fee (w/o Sales tax) |
- |
| Deposit | 12 months |
| Key Money | - |
| Date Available | Immediate |
| Property's Floor | - |
|---|---|
| Gross Rent /tsubo | - |
| Management Fee /tsubo | - |
| Renewal Fee | - |
| Parking Lot | Paid parking outside the site : - |
| Facilities & Equipment | A/C, Washlet, Security System, Free Access Floor (OA Raised Floor), Optical Cable, Individual air-conditioners |
|---|---|
| Note | Earthquake Protection: Damping Structure, CFT Construction |
| Address | Kasumigaseki, Chiyoda-ku, Tokyo |
|---|---|
| Transportation | Ginza Line, Toranomon Station : 2 min. walk Marunouchi Line, Kasumigaseki Station : 6 min. walk Chiyoda Line, Kasumigaseki Station : 6 min. walk Hibiya Line, Kasumigaseki Station : 6 min. walk |
| Structure | Steel Structure |
|---|---|
| Completion | October, 2007 |
PLAZA HOMES
Office Rental Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.