
| Size | 199.18 sq.m. / 2,143.95 sq.ft. / 60.25 tsubo |
|---|---|
| Gross Rent (w/mgmt.fee & Sales tax) |
Undisclosed |
| Rent (w/o Sales tax) |
Undisclosed |
| Management Fee (w/o Sales tax) |
- |
| Deposit | 12 months |
| Key Money | - |
| Date Available | Immediate |
| Property's Floor | - |
|---|---|
| Gross Rent /tsubo | - |
| Management Fee /tsubo | - |
| Renewal Fee | - |
| Parking Lot | Paid parking within the site : JPY72,600 - 102,850./month(Tax included) |
| Facilities & Equipment | 24hr Security, Security System, Free Access Floor (OA Raised Floor), Optical Cable, Equipments Installed |
|---|---|
| Note | Earthquake Protection: Earthquake Resistant Structure, Disaster Proofed |
| Address | Marunouchi, Chiyoda-ku, Tokyo |
|---|---|
| Transportation | Ginza Line, Kyobashi Station : 4 min. walk Yurakucho Line, Ginza-itchome Station : 4 min. walk JR Yamanote Line, Tokyo Station : 5 min. walk JR Keihin-tohoku Line, Tokyo Station : 5 min. walk Marunouchi Line, Tokyo Station : 5 min. walk |
| Structure | Steel-reinforced Concrete Structure |
|---|---|
| Completion | November, 2001 |
PLAZA HOMES
Office Rental Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.