
| Size | 34.79 sq.m. / 374.47 sq.ft. / 10.52 tsubo |
|---|---|
| Gross Rent (w/mgmt.fee & Sales tax) |
JPY227,880.-/month |
| Rent (w/o Sales tax) |
191,000 |
| Management Fee (w/o Sales tax) |
JPY20,000.-/month |
| Deposit | 1 month |
| Key Money | - |
| Date Available | 2023/8/20 |
| Property's Floor | - |
|---|---|
| Gross Rent /tsubo | JPY20,057 |
| Management Fee /tsubo | JPY1,902 |
| Renewal Fee | 1 month |
| Parking Lot | - |
| Facilities & Equipment | , Automatic Locks, Video Intercom, Elevator, Parcel Drop Box, A/C, Walk-in Closet, Wood Flooring, Bathroom Dryer, Washlet, Auto Bath, Gas Stove, Internet |
|---|---|
| Note | Feature: Pet negotiable, Music instrument negotiable Conditions Having Pet : Up to two small dogs or cats, Additional deposit 1 month. |
| Address | Uchikanda, Chiyoda-ku, Tokyo |
|---|---|
| Transportation | Marunouchi Line, Otemachi Station : 7 min. walk JR Yamanote Line, Kanda Station : 6 min. walk Ginza Line, Kanda Station : 6 min. walk Chiyoda Line, Otemachi Station : 7 min. walk Hanzomon Line, Otemachi Station : 7 min. walk |
| Structure | Reinforced Concrete Structure |
|---|---|
| Completion | June, 2023 |
PLAZA HOMES
Office Rental Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3583-6941
© 2023 PLAZA HOMES, LTD.