
| Price | JPY64,800,000 |
|---|---|
| Management Fee | JPY16,220/month |
| Repairing Fund | JPY3,680/month |
| Ownership Type | Ownership |
| Current Condition | Vacant |
| Delivery | Immediate |
| Layout | 2BR |
|---|---|
| Floor Size | 55.17 sq.m. / 593.84 sq.ft. |
| Property's Floor | 9F |
| Main Aspect | South |
| Balcony size | 4.86 sq.m. / 52.31 sq.ft. |
| Parking | None |
| Note | Full renovated |
|---|
| Structure | SRC 10 floors above |
|---|---|
| Gross Units | 26 Units |
| Completion Date | March, 1986 |
|---|---|
| Unit Zoning | Commercial Zone |
| Address | 2, Sangenjaya, Setagaya-ku, Tokyo |
|---|---|
| Transportation | Tokyu-Setagaya Line, Sangenjaya Station : 5 min.-walk Tokyu-Denentoshi Line, Sangenjaya Station : 5 min.-walk |
PLAZA HOMES
Sales & Purchase Div.
Mon-Sat 9:00am-5:40pm
Sun & Holidays 10:00am-5:00pm(JST)
03-3588-0131
© 2023 PLAZA HOMES, LTD.